Child Protection Services (CPS)

Institutions

    Homes

  • Total Homes 1799
  • Total beneficiaries 55657
  • Shelters

  • Opened Shelters 227
  • Total beneficiaries 4158
  • Adoption Agencies

  • Total Adoption Agencies 424
  • Total beneficiaries 2777
  • Care Homes

  • Total Homes for Child in Need of Care & Protection 1377
  • Total beneficiaries 45709
  • Conflict with Law

  • Total Homes for Children in Conflict with Law 422
  • Total beneficiaries 9948
  • Authorities

  • Total Child Welfare Committees (CWCs) 781
  • Total Juvenile Justice Board 774
  • Total State Child Protection Societies 36
  • Total District Child Protection Units 762
  • Total State Adoption Resource Agency 35
Sl. No. Name of the State Amount released [Rupees in Lakhs] as on 02.03.2022
2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
1 Andhra Pradesh 238.58 110.74 1469.88 1870.01 1373.53 1827.84 476.46
2 Arunachal Pradesh 571.68 52.29 643.71 37.63 1174.11 293.55 487.92
3 Assam 597.9 413.64 2932.68 3379.63 3363.95 3159.17 864.04
4 Bihar 2687.89 2787.92 541.56 2621.87 1405.39 2203.71 607.86
5 Chattisgarh 3955.55 527.77 3181.97 2151.01 2098.74 2281.81 610.95
6 Goa 235.25 36.83 728.53 16.03 19.63 129.9 3
7 Gujarat 2328.9 769.95 590.11 2251.55 2146.27 2590.93 697.24
8 Haryana 496.44 0 1858.22 1387.6 2217.99 2391.14 931.24
9 Himachal Pradesh 604.04 2345.48 1835.01 1342.64 1607.4 1457.39 1453.9
10 Jammu & Kashmir 113.35 43.12 807.48 2106.94 1225.16 1490.55 422.14
11 Jharkhand 369.88 840.11 1714.57 1480.26 1845.8 1425.26 611.23
12 Karnataka 1845.24 3720.8 3272.45 4022.56 3290.45 2897.87 1436.31
13 Kerala 944.39 260.5 1849.45 1263.77 1519.74 1135.84 304.96
14 Madhya Pradesh 1116.03 2503.88 3262.77 2959.23 3052.72 3531.26 3027.34
15 Maharashtra 3138.75 2272.33 608.15 3156.52 2449.63 3433.13 5467.46
16 Manipur 3082.18 241.34 1886.33 3866.99 3102.72 3468.9 3606.76
17 Meghalaya 1469.55 2060.33 1846.6 2254.51 2241.71 2014.36 1005.7
18 Mizoram 2079.44 1949.55 1917.51 2042.28 2530.43 2243.71 578.93
19 Nagaland 2257.65 1350.37 1457.45 1787.12 2085.95 2125.64 1842.69
20 Orissa 3309.07 1089.22 2599.3 4352.44 3541.66 3302.54 1410.32
21 Punjab 820.81 581.67 143.24 1244.17 722 558.41 172.57
22 Rajasthan 3258.92 0 4752.3 3584.72 3195.88 3221.96 1542.75
23 Sikkim 562 601.18 662.76 379.25 662.51 612.81 162.2
24 Tamil Nadu 825.04 13039.3 2013.12 7895.14 14915.3 9636.91 7642.42
25 Telangana 354.88 195.64 894.82 1329.23 1726.38 431.61 157.41
26 Tripura 710.63 676.04 446.81 885.77 879.61 1075.65 286.92
27 Uttar Pradesh 2884.18 3207.19 1830.67 7834.39 4277.72 5235.63 4553.91
28 Uttarakhand 66.88 15.54 907.57 1344.4 918.58 712.37 504.66
29 West Bengal 508.67 6763.87 5073.56 2372.13 2815.1 4375.63 3970.45
30 Andaman & Nicobar Island 36.03 36.88 31.66 218.85 329.62 282.97 7.5
31 Chandigarh 357.82 245.44 194.32 577.58 0 169.21 162.83
32 Dadra & Nagar Haveli 58.66 177.59 24.82 11.24 193.97 32.32 135.73
Daman & Diu 82.82 126.42 21.89 18.42 141.79 23.64 0
34 Delhi 1363.4 978.64 354.33 1007.39 972.86 656.76 191.69
35 Lakshadweep 0 0 0 0 0 0 0
36 Ladakh - - - - - 153.18 126.17
37 Puducherry 559.6 826.33 114.35 398.43 501.96 393.97 108.5
38 other 164.77 100.08 102.01 204.78 84.56 587.96 761.04
39 Childline India Foundation (CIF) 5673.08 6315.93 11209.7 17763.4 11943.8 14100.3 3525.08
Total   49729.9 57263.9 63781.7 91419.9 86574.7 85665.8 49858.2
            
BE for ICPS for financial year 2021-22        1500 
Working Children through CPS for financial year 2018-19  332.25  167.83    
Total amount sanctioned under CPS  57596.23  91587.73